(Demo Account - not for public use)
809 CONTADA CIR
DANVILLE, CA 94526
|
Listing Courtesy of Guru Chahal, Redfin 510-386-6026 |
$2,350,000
- Coming Soon
Bedrooms: 5
Bathrooms: 3
Est. Square Feet: 2,696
Bathrooms: 3
Est. Square Feet: 2,696
Listing # 41137628
Boasting over $200,000 in premium upgrades, this spectacular Diablo West masterpiece defines luxury living at its finest. Nestled on a premium quarter-acre lot at 809 Cantata Circle, this light-filled 5-bedroom, 3-bathroom residence offers an open, airy floor plan with soaring vaulted ceilings and unmatched indoor-outdoor flow. The heart of the home features a beautiful gourmet kitchen equipped with granite countertops, a breakfast bar, custom cabinetry, and top-tier appliances, all opening effortlessly to the casual dining area and family room. A coveted downstairs bedroom and full bath provide the perfect setup for guests or a home office. Upstairs, escape to your luxurious primary suite alongside three additional spacious bedrooms. Step outside into your own private backyard oasis featuring a sparkling in-ground pool, elevated hot tub, stamped concrete patio, lush lawn, and mature fruit trees perfect for entertaining. Car enthusiasts and hobbyists will love the finished 3-car garage with epoxy floors and built-in cabinets, plus a massive side yard with double-swing gates for boat or vehicle storage. Enjoy Diablo West's incredible community amenities, top-rated schools, and easy access to walking trails and downtown Danville! This turn-key perfection will not last!
PROPERTY INFORMATION FOR 809 CONTADA CIR, DANVILLE, CA 94526
| Location Information | |||||
| County: | Contra Costa | Neighborhood: | DIABLO WEST | ||
| Association Name: | DIABLO WEST | ||||
| Interior Features | |||||
| Total Rooms: | 10 | Interior: | Family Room, Formal Dining Room, Breakfast Bar, Breakfast Nook | ||
| Full Baths: | 3 | Kitchen Description: | Breakfast Bar, Breakfast Nook, Stone Counters, Dishwasher, Gas Range/Cooktop, Microwave, Skylight(s) | ||
| Association Amenities: | Clubhouse, Greenbelt, Playground, Pool, Tennis Court(s), BBQ Area | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room | Heating: | Forced Air | ||
| Cooling: | Central Air | Floors: | Laminate, Tile, Carpet | ||
| Laundry: | In Garage | Appliances: | Dishwasher, Gas Range, Microwave | ||
| Exterior Features | |||||
| Style: | Contemporary | Stories: | 2 | ||
| Construction: | Siding - Other | Roof: | Shingle | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | Photovoltaics Seller Owned | Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) | ||
| Parking Description: | Attached, Int Access From Garage, Side Yard Access, Garage Door Opener | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Has a Pool: | Yes | ||
| Pool Description: | In Ground, Outdoor Pool | Lot Size in Acres: | 0.25 | ||
| Lot Size in Sq. Ft.: | 10925 | Condition: | Existing | ||
| Building Total Area (Sq. Ft.): | 2696 | Outdoor: | Back Yard, Front Yard, Side Yard | ||
| Windows Description: | Skylight(s) | ||||
| Additional Information | |||||
| Property Type: | SFR | Building Type: | Single Family Residence | ||
| Property SubType: | Residential | Year Built: | 1976 | ||
| Age: | 50 | Status: | Coming Soon | ||
| HOA Fee: | $420.00 | HOA Frequency: | Quarterly | ||
| HOA Includes: | Common Area Maint | Documents Available: | Other HOA Docs | ||
MAP FOR 809 CONTADA CIR, DANVILLE, CA 94526
MORTGAGE CALCULATOR FOR 809 CONTADA CIR, DANVILLE, CA 94526
SCHOOL INFORMATION FOR 809 CONTADA CIR, DANVILLE, CA 94526
WALK SCORE FOR 809 CONTADA CIR, DANVILLE, CA 94526
![]() |
|
|
|
|
Bridge-CCAR-Bay East data last updated at June 8, 2026 9:08 PM PT |

