(Demo Account - not for public use)
2170 DEER OAK WAY
DANVILLE, CA 94506
|
Listing Courtesy of Crystal Florida, Compass 925-785-6488 |
$2,988,000
Bedrooms: 4
Bathrooms: 3
Est. Square Feet: 3,385
Bathrooms: 3
Est. Square Feet: 3,385
Listing # 41137599
Single-story 3,385 SF estate behind 24-hr manned gates in Hidden Oaks at Blackhawk. Formal living room w/ shiplap fireplace wall & exterior access, formal dining, great room w/ vaulted ceilings, exposed beams & 2nd wood-burning fireplace. Chef's kitchen: 10-ft navy island, quartz counters, tiled backsplash, coffee bar, pantry, Miele appliances -- 48" gas range, built-in fridge, dishwasher, wine cooler. Primary suite w/ freestanding soaking tub, zero-entry frameless shower, dual vanities, fully custom walk-in closet. Updated hall bath w/ herringbone tile & frameless glass. Bath w/ direct backyard access. Andersen windows & doors throughout. Bonus room -- ideal suite, theater, or ADU. 3-car garage. Backyard: lagoon-style pool w/ water slide, sports court, stamped concrete patio, fresh sod on 20,125 SF lot. Owned solar + backup batteries, newer roof (2019). Minutes to Blackhawk CC, Diablo CC & top-rated SRVUSD schools.
PROPERTY INFORMATION FOR 2170 DEER OAK WAY, DANVILLE, CA 94506
| Location Information | |||||
| County: | Contra Costa | Neighborhood: | BLACKHAWK C. C. | ||
| Association Name: | HIDDEN OAKS AT BLACKHAWK | ||||
| Interior Features | |||||
| Total Rooms: | 8 | Interior: | Study, Updated Kitchen | ||
| Full Baths: | 3 | Kitchen Description: | Stone Counters, Dishwasher, Eat-in Kitchen, Kitchen Island, Oven Built-in, Range/Oven Free Standing, Refrigerator, Updated Kitchen | ||
| Association Amenities: | Gated | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room | Heating: | Heat Pump | ||
| Cooling: | Heat Pump | Floors: | Vinyl | ||
| Laundry: | Dryer, Laundry Room, Washer | Appliances: | Dishwasher, Oven, Free-Standing Range, Refrigerator | ||
| Exterior Features | |||||
| Style: | Custom | Stories: | 1 | ||
| Construction: | Wood Siding | Roof: | Shingle | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | Photovoltaics Seller Owned | Parking Description: | Attached, Garage Door Opener | ||
| Has Garage: | Yes | Garage Spaces: | 3 | ||
| Has a Pool: | Yes | Pool Description: | In Ground, Outdoor Pool | ||
| Lot Size in Acres: | 0.46 | Lot Size in Sq. Ft.: | 20125 | ||
| Condition: | Existing | Building Total Area (Sq. Ft.): | 3385 | ||
| Outdoor: | Dog Run, Yard Space | Skirt: | Stone | ||
| Is One Story: | Yes | ||||
| Additional Information | |||||
| Property Type: | SFR | Building Type: | Single Family Residence | ||
| Property SubType: | Residential | Year Built: | 1979 | ||
| Age: | 47 | Status: | Active | ||
| HOA Fee: | $276.00 | HOA Frequency: | Monthly | ||
| HOA Includes: | Reserves, Common Area Maint, Security | Documents Available: | Budget, Bylaws, Rules and Regulations, Other HOA Docs | ||
MAP FOR 2170 DEER OAK WAY, DANVILLE, CA 94506
MORTGAGE CALCULATOR FOR 2170 DEER OAK WAY, DANVILLE, CA 94506
SCHOOL INFORMATION FOR 2170 DEER OAK WAY, DANVILLE, CA 94506
WALK SCORE FOR 2170 DEER OAK WAY, DANVILLE, CA 94506
![]() |
|
|
|
|
Bridge-CCAR-Bay East data last updated at June 8, 2026 9:08 PM PT |

