(Demo Account - not for public use)
1841 CARTER ST
OAKLAND, CA 94602
$899,000
- Pending
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,631
Bathrooms: 2
Est. Square Feet: 1,631
Listing # 41135703
Charming Upper Oakmore Traditional blends timeless architectural character with an effortless floor plan and seamless indoor-outdoor living. A professionally landscaped backyard is a peaceful urban oasis with level lawn, mature plantings and a charming brick patio designed for relaxed mornings, outdoor dining and effortless entertaining. An attached two-car garage with interior access offers added convenience and generous storage. Just minutes from Montclair Village shops, parks and transportation.
PROPERTY INFORMATION FOR 1841 CARTER ST, OAKLAND, CA 94602
| Location Information | |||||
| County: | Alameda | Neighborhood: | UPPER OAKMORE | ||
| Interior Features | |||||
| Total Rooms: | 7 | Interior: | Formal Dining Room, Breakfast Bar | ||
| Full Baths: | 2 | Kitchen Description: | Breakfast Bar, Stone Counters, Dishwasher, Range/Oven Free Standing, Refrigerator | ||
| Has Fireplace: | Yes | Fireplace Description: | Living Room | ||
| Heating: | Forced Air | Cooling: | None | ||
| Floors: | Hardwood, Tile | Laundry: | Dryer, Laundry Room, Washer | ||
| Appliances: | Dishwasher, Free-Standing Range, Refrigerator, Dryer, Washer | ||||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 2 | ||
| Construction: | Stucco, Wood Siding | Roof: | Shingle | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | No Solar | Parking Description: | Attached, Int Access From Garage | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Fencing: | Fenced | Lot Size in Acres: | 0.12 | ||
| Lot Size in Sq. Ft.: | 5000 | Condition: | Existing | ||
| Building Total Area (Sq. Ft.): | 1631 | Outdoor: | Back Yard, Terraced Up | ||
| Additional Information | |||||
| Property Type: | SFR | Building Type: | Single Family Residence | ||
| Property SubType: | Residential | Year Built: | 1940 | ||
| Age: | 86 | Status: | Pending | ||
MAP FOR 1841 CARTER ST, OAKLAND, CA 94602
MORTGAGE CALCULATOR FOR 1841 CARTER ST, OAKLAND, CA 94602
SCHOOL INFORMATION FOR 1841 CARTER ST, OAKLAND, CA 94602
WALK SCORE FOR 1841 CARTER ST, OAKLAND, CA 94602
|
Listing Agent: Regina Jacobs The GRUBB Company |
|
|
|
Bridge-CCAR-Bay East data last updated at June 8, 2026 9:08 PM PT |

