(Demo Account - not for public use)
1825 HIGHLAND PL #1825
BERKELEY, CA 94709
$550,000
- Pending
Bedrooms: 1
Bathrooms: 1
Est. Square Feet: 726
Bathrooms: 1
Est. Square Feet: 726
Listing # 41133993
Amazing opportunity right next to campus! 1 bedroom, 1 bathroom with in unit laundry. Hardwood floors and vintage tile in bathroom. New laundry and refrigerator. Rare opportunity for Cal access with 2 parking spots included. Listen to the Greek theater performance from the back deck!
PROPERTY INFORMATION FOR 1825 HIGHLAND PL #1825, BERKELEY, CA 94709
| Location Information | |||||
| County: | Alameda | Neighborhood: | N. CAMPUS | ||
| Association Name: | NOT LISTED | Complex Name: | Not Listed | ||
| Interior Features | |||||
| Total Rooms: | 3 | Full Baths: | 1 | ||
| Kitchen Description: | Tile Counters, Eat-in Kitchen, Gas Range/Cooktop, Refrigerator | Association Amenities: | Gated, Other | ||
| Fireplace Description: | None | Heating: | Forced Air | ||
| Cooling: | Wall/Window Unit(s) | Floors: | Hardwood, Tile | ||
| Laundry: | In Kitchen, Stacked Only, Washer/Dryer Stacked Incl | Appliances: | Gas Range, Refrigerator, Dryer, Washer | ||
| Entry Level: | 1 | ||||
| Exterior Features | |||||
| Style: | Contemporary, Mid Century Modern | Stories: | 1 | ||
| Construction: | Siding - Stucco | Roof: | Composition | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | No Solar | Security Features: | Security Gate, Window Bars | ||
| Parking Description: | Attached, Parking Spaces, Space Per Unit - 2, Below Building Parking, Garage Faces Front | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Fencing: | Fenced | ||
| Lot Size in Acres: | 0.14 | Lot Size in Sq. Ft.: | 6148 | ||
| Condition: | Existing | Building Total Area (Sq. Ft.): | 726 | ||
| Outdoor: | Unit Faces Street, Back Yard, Entry Gate | Is One Story: | Yes | ||
| Additional Information | |||||
| Property Type: | CND | Building Type: | Condominium | ||
| Property SubType: | Residential | Year Built: | 1950 | ||
| Age: | 76 | Status: | Pending | ||
| Units in Community: | 6 | HOA Fee: | $234.00 | ||
| HOA Frequency: | Monthly | HOA Includes: | Reserves | ||
| Documents Available: | CC&R'S, Other HOA Docs | ||||
MAP FOR 1825 HIGHLAND PL #1825, BERKELEY, CA 94709
MORTGAGE CALCULATOR FOR 1825 HIGHLAND PL #1825, BERKELEY, CA 94709
SCHOOL INFORMATION FOR 1825 HIGHLAND PL #1825, BERKELEY, CA 94709
WALK SCORE FOR 1825 HIGHLAND PL #1825, BERKELEY, CA 94709
|
Listing Agent: Allison Erdiakoff The GRUBB Company |
|
|
|
Bridge-CCAR-Bay East data last updated at June 8, 2026 9:08 PM PT |
