(Demo Account - not for public use)
17 ROBLE CT
BERKELEY, CA 94705
$3,195,000
Bedrooms: 4
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,276
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,276
Listing # 41133241
NEEW PRICE! A beautiful home with beautiful gardens!Custom designed in the 1920's by reknowned architect, John Hudson Thomas. Upgraded professionally by the current owners! Original details and San Francisco Bay and Golden Gate Views! 2 full baths in primary suite! A WOW kitchen opens to a sunny patio and gardens.ultimate privacy in this quiet and convenient Claremont neighborhood thanks to the over sized lot with room for a pool! Don't miss the lower level with full bath added by the sellers.Impeccable condition! Close to shops, transportation, Berkeley Tennis Club and Claremont resort! BESO SCORE 1
PROPERTY INFORMATION FOR 17 ROBLE CT, BERKELEY, CA 94705
| Location Information | |||||
| County: | Alameda | Neighborhood: | CLAREMONT | ||
| Interior Features | |||||
| Total Rooms: | 9 | Interior: | Family Room, Formal Dining Room, Office, Updated Kitchen | ||
| Full Baths: | 4 | 1/2 Baths: | 1 | ||
| Kitchen Description: | Dishwasher, Eat-in Kitchen, Disposal, Gas Range/Cooktop, Kitchen Island, Refrigerator, Updated Kitchen | Has Fireplace: | Yes | ||
| Fireplace Description: | Living Room, Kitchen | Heating: | Zoned | ||
| Cooling: | None | Floors: | Hardwood | ||
| Laundry: | Dryer, Laundry Room, Washer | Additional Equipment: | DSL/Modem Line | ||
| Appliances: | Dishwasher, Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater | Basement Description: | Full | ||
| Accessibility: | None | ||||
| Exterior Features | |||||
| Style: | Traditional | Construction: | Stucco | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | No Solar | Security Features: | Security Alarm - Owned | ||
| Parking Description: | Detached, Garage, Guest | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Parking Spaces: | 4 | ||
| Fencing: | Fenced | Lot Size in Acres: | 0.22 | ||
| Lot Size in Sq. Ft.: | 9379 | Condition: | Existing | ||
| Building Total Area (Sq. Ft.): | 4276 | Outdoor: | Back Yard, Dog Run, Front Yard, Garden/Play, Storage | ||
| Has View: | Yes | View Description: | Bay, Golden Gate Bridge, Park/Greenbelt, San Francisco | ||
| Windows Description: | Window Coverings | ||||
| School | |||||
| School District: | Berkeley (510) 644-6150 | ||||
| Additional Information | |||||
| Property Type: | SFR | Building Type: | Single Family Residence | ||
| Property SubType: | Residential | Year Built: | 1929 | ||
| Age: | 97 | Status: | Active | ||
MAP FOR 17 ROBLE CT, BERKELEY, CA 94705
MORTGAGE CALCULATOR FOR 17 ROBLE CT, BERKELEY, CA 94705
SCHOOL INFORMATION FOR 17 ROBLE CT, BERKELEY, CA 94705
WALK SCORE FOR 17 ROBLE CT, BERKELEY, CA 94705
|
Listing Agent: Bebe Mcrae The Grubb Co. Inc. |
|
|
|
Bridge-CCAR-Bay East data last updated at June 8, 2026 9:08 PM PT |
